Description
The High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402 is expertly designed to meet all your storage and transport needs for biological samples. With its robust yet lightweight aluminum construction, this product ensures secure handling and minimized evaporation loss of liquid nitrogen, thanks to its superior thermal efficiency. Each canister location is meticulously indexed for easy identification, making these models ideal for laboratories and medical facilities that require reliable and extended storage solutions.
Market Price
The average market price for similar high-capacity storage canisters usually ranges from $600 USD to $1200 USD, depending on the specific features and capabilities you require. While prices can vary, investing in this caliber of equipment guarantees exceptional quality and durability over time.
Frequently Asked Questions
Q: How secure are these canisters?
A: The canisters come with a heavy-duty lockable enclosure, ensuring excellent security for stored materials.
Q: What is the holding capacity for liquid nitrogen?
A: Depending on the model, capacities can range from 13 to 30 liters of liquid nitrogen.
Q: Are roller bases included?
A: Roller bases are available as an optional feature for added mobility.
Advantages and Disadvantages
The primary advantage of this series is its high thermal efficiency, which minimizes evaporation loss, thereby extending the holding time for biological samples. Additionally, the numbered index for canisters adds organization to storage, and the five-year vacuum warranty ensures long-term reliability. A potential disadvantage is that for larger storage or transport needs, users may need to opt for models with wider necks for easier access to samples, which may come at an additional cost.
Field Usage
In practical scenarios, these canisters are essential in medical labs and research centers for the safe transportation and storage of sensitive biological materials. Their design reduces the risk of evaporation and loss, maintaining the integrity of the samples for extended periods.
Recommendations
To maximize the use and lifespan of your storage canisters, keep them regularly maintained by checking the integrity of seals and locks. Additionally, plan for periodic re-evaluation of storage needs to ensure the right model compatibility and capacity are being utilized. To better serve your needs, consider generating an automatic quote through the Kalstein Plus platform to find the best fit for your requirements.
Features
- Strong and lightweight aluminum construction
- Heavy-duty lockable enclosure for excellent security
- Numbered index location points for canisters
- Straw storage capability
- LN₂ dispense pump available
- Optional roller bases
- High thermal efficiency
- Five-year vacuum warranty
- Ultra-low evaporation loss
- Extended hold time
Technical Specifications
| Model | YR05393 | YR05394 | YR05395 | YR05396 | YR05397 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||
| No. of Straws (Single Layer, 0.5ml each canister) | — | 792 | ||||
| No. of Straws (Single Layer, 0.25ml each canister) | — | 1788 | ||||
| No. of Straws (Double Layer, 0.5ml each canister) | 1284 | — | 1284 | |||
| No. of Straws (Double Layer, 0.25ml each canister) | 2832 | — | 2832 | |||
| Performance | Volume of LN₂ (L) | 13 | 15 | 20 | ||
| Static Evaporation* (L/Day) | 0.12 | 0.11 | 0.12 | |||
| Static Holding Time** (Day) | 109 | 134 | 168 | |||
| Dimensions | Opening Diameter (mm) | 50 | 50 | 50 | ||
| Height (mm) | 623 | 591 | 672 | |||
| Outside Diameter (mm) | 310 | 394 | 394 | |||
| Canister Outside Diameter (mm) | 38 | 38 | 38 | |||
| Outside Height (mm) | 276 | 120 | 120/276 | |||
| Empty Weight (kg) | 6.3 | 8.5 | 9.5 | |||
| Full Weight (kg) | 17.3 | 20.5 | 28.1 | |||
| Shipping Weight (kg) | 11 | 13 | 15 | |||
| Additional Features | Includes 6 canisters (height 276mm) lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 276mm), lockable cap and protective jacket | |
| Model | YR05398 | YR05399 | YR05400 | YR05401 | YR05402 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||
| No. of Straws (Single Layer, 0.5ml each canister) | 792 | |||||
| No. of Straws (Single Layer, 0.25ml each canister) | 1788 | |||||
| No. of Straws (Double Layer, 0.5ml each canister) | 1284 | |||||
| No. of Straws (Double Layer, 0.25ml each canister) | 2832 | |||||
| Performance | Volume of LN₂ (L) | 20 | 30 | |||
| Static Evaporation* (L/Day) | 0.12 | |||||
| Static Holding Time** (Day) | 168 | 254 | ||||
| Dimensions | Opening Diameter (mm) | 50 | ||||
| Height (mm) | 672 | 705 | ||||
| Outside Diameter (mm) | 394 | 462 | ||||
| Canister Outside Diameter (mm) | 38 | |||||
| Outside Height (mm) | 120/276 | |||||
| Empty Weight (kg) | 9.5 | 12.9 | ||||
| Full Weight (kg) | 28.1 | 36.6 | ||||
| Shipping Weight (kg) | 15 | 18 | ||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | |

