Understanding the YR01862 UV/Vis Spectrophotometer Through Technical Terminology
The YR01862 double beam UV/Vis spectrophotometer is a sophisticated tool widely used in laboratories for accurate and reliable measurements. The operation of this device relies on a variety of technical terms and concepts that enhance its functionality. Familiarizing yourself with this glossary will not only improve your operational skills but also deepen your understanding of the principles behind this advanced instrument.
Key Technical Specifications of the YR01862
| Model | YR01862 (current) | YR01862-1 |
|---|---|---|
| Wavelength Range | 190-1100 nm | |
| Spectral Bandwidth | 1.8 nm | 0.5, 1.0, 2.0, 4.0 nm |
| Wavelength Accuracy | ± 0.1 nm (D2 656.1 nm), ± 0.3 nm over full range | |
| Stray Light | 0.03% T @ 220 nm, 360 nm | |
| Wavelength Repeatability | ≤ 0.1 nm | |
| Photometric Accuracy | ± 0.2% T (0-100% T), ± 0.002 Abs (0-0.5 Abs), ± 0.004 Abs (0.5-1.0 Abs) | |
| Photometric Repeatability | ≤ 0.1% T (0-100% T), 0.001 Abs (0-0.5 Abs), 0.002 Abs (0.5-1.0 Abs) | |
| Stability | ± 0.0004 A/h @ 500 nm | |
| Photometric Range | 0-200% T, -0.3-3.0 A, 0-9999 C | |
| Baseline Flatness | ± 0.001 A | |
| Noise | ± 0.0004 A | |
| Monitor | 800 * 480 Touch Screen | |
| Data Output Port | USB | |
| Printer Port | USB Port | |
| Light Source | Tungsten lamp and Deuterium lamp | |
| Power Requirements | AC 220V / 50Hz or AC 110V / 60Hz | |
| Detector | Silicon photodiode | |
| Dimensions | 630 * 430 * 210 mm | |
| Weight | 28 KG |
Glossary of Key Terms
| Term | Description |
|---|---|
| Wavelength | The distance between successive peaks of a wave, often measured in nanometers (nm) for light. |
| Optical Path | The path that light takes as it travels through the spectrophotometer. |
| Stray Light | Light that is not part of the intended measurement, which can introduce errors. |
| Photometric Accuracy | The degree to which a measurement reflects the true value. |
| Silicon Photodiode | A light detector used in the spectrophotometer to convert light into an electrical signal. |
| Display Resolution | The clarity of the visual output, indicating how finely details can be resolved. |
| Calibration | The process of adjusting the spectrophotometer to ensure accuracy. |
| USB Data Output | A method of transferring data from the spectrophotometer to other devices. |
| Baseline Flatness | The measure of how consistent the baseline of a spectrum is over time. |
| Photometric Range | The range of concentrations that can be accurately measured by the spectrophotometer. |
| Tungsten Lamp | A light source that provides illumination in the visible range. |
| Deuterium Lamp | A light source used for the ultraviolet range of wavelengths. |
| Dynamic Testing | A feature that allows for the evaluation of variable conditions in real-time. |
| Touch Screen Interface | A user interface that enables interaction via touch, enhancing usability. |
| Spectral Bandwidth | The width of the range of wavelengths that can be measured simultaneously. |
| Measurement Stability | The ability of the instrument to provide consistent results over time. |
Frequently Asked Questions
What are the main features of the YR01862 UV/Vis spectrophotometer?
The YR01862 is equipped with a dual beam optical system, high-performance detectors, and features a large touch screen interface. It offers dynamic testing capabilities, compatibility with Bluetooth networks, and has a robust memory capacity of 32GB for data storage.
How does the YR01862 improve measurement accuracy?
The YR01862 utilizes a dual beam optical design to minimize stray light and enhance stability. This, combined with its high-precision detectors, results in highly accurate measurements, ensuring reliable data for various applications.
What calibration process is recommended for the YR01862?
Calibration of the YR01862 involves using standard solutions at known concentrations. This step is crucial for ensuring the accuracy and reliability of measurements. Regular calibration, particularly after extensive use, is advisable.
What types of samples can be analyzed with the YR01862?
The YR01862 can analyze a wide range of samples, including biological materials like DNA and proteins, as well as various chemical solutions. Its dynamic testing function makes it suitable for both static and varying concentration analyses.
What maintenance practices are necessary for the YR01862?
Routine maintenance for the YR01862 includes cleaning the optical components, checking the calibration regularly, and ensuring the software is updated. Proper handling and storage will also prolong the life of the instrument.
Can the YR01862 be connected to external devices?
Yes, the YR01862 features USB connectivity, allowing it to be connected directly to printers and computers for data transfer and printing. Additionally, its Bluetooth capability facilitates wireless connectivity with compatible devices.
How can I request a quote for the YR01862?
You can easily request a quote for the YR01862 UV/Vis spectrophotometer by reaching out through our online channels for a tailored solution that fits your laboratory needs.
If you are looking for a fusion of innovation and quality, you have come to the right place. At Kalstein, we offer you the luxury of exploring our exclusive catalog of laboratory equipment. We manufacture every device to the highest standards of excellence. Our intuitive and seamless online purchasing channels are designed for your convenience, securing the most competitive prices. Hesitate no longer — we bring science to life, it is time to become part of our community.
