Description
The LCD Touch Screen Digital Microscope YR05782 is a cutting-edge device that revolutionizes the way users interact with microscopes. Equipped with a 10.5″ LCD touch screen and an Android-based system, it provides a seamless experience for observing and measuring specimens. This sophisticated microscope features achromatic HC objectives, a broad-field eyepiece, and an adjustable double layer mechanical stage. The built-in 8.0M digital camera ensures high-quality image and video capture, while the LED Kohler illumination system delivers consistent lighting. Ideal for academic, research, and professional laboratory settings, this microscope promotes unmatched precision and convenience in scientific observation.
Price in the Market
The market for digital microscopes with touch screen functionality varies significantly, with prices typically ranging from $1300 to $1900. This range provides a competitive edge for the LCD Touch Screen Digital Microscope YR05782, ensuring it offers excellent value for its advanced features and capabilities. Potential buyers are encouraged to request a detailed quote through the Kalstein Plus platform for accurate pricing and additional discounts.
Frequently Asked Questions
What is included with the microscope? The microscope comes with an Android pad, measuring software, adjustable mechanical stage, and an 8.0M camera lens. Optional accessories such as different eyepieces and an adapter are also available.
Is technical support available? Yes, comprehensive technical support and assistance are provided to ensure users make the most of their devices.
Advantages and Disadvantages
Advantages: The YR05782 offers superior image quality, user-friendly operation with the touch screen, and a robust software package for accurate measurements. Its modular design allows for easy upgrades and replacements.
Disadvantages: The device’s advanced technology might involve a learning curve for new users. Additionally, it requires an initial investment that might be higher than traditional microscopes.
Product Use in the Field
This digital microscope is invaluable in laboratories and educational institutions, where detailed specimen analysis is crucial. Its ability to capture high-definition images and videos makes it suitable for biology and material science research, enabling precise measurements and documentation directly from the touchscreen interface.
Recommendations
For optimal use, regular calibration and maintenance of the microscope are recommended to maintain accuracy and performance. Utilizing the Android-based measuring software will expand the device’s utility, allowing users to perform complex analyses directly on captured images. Keep the screen clean and handle the optical components with care to prolong lifespan.
Features
- 10.5″ LCD Touch Screen Pad with Android System
- High-Eyepoint Wide Field Eyepiece WF10x/20mm
- Achromatic HC 4x,10x,40x100x Objective
- Double Layer Mechanical Stage
- 3W LED Kohler Illumination
- Integrates S-Eye2.0 Measure Software
- Wi-Fi and Bluetooth connectivity
- 8M Digital Camera Resolution
- HD Video Recording Capability
Technical Specifications
| Model | YR05782 | |
| Head | Trinocular Head, 30° Inclined, Interpupillary Distance 48-75mm, Both Eyepiece Tube Diopter Adjustable | |
| Eyepiece | WF10x/20mm, Diopter Adjustable, Dia. 30mm | |
| Objective | High Contrast Chromatic Free 4x, 10x, 40x(S), 100x(Oil, S) | |
| Focus Knob | Coaxial Coarse & Fine Focusing, Fine Division 0.002mm, Coarse Stroke 37.7mm/Rotation, Focusing Range 24mm | |
| Nosepiece | Quadruple, Backward With Click Stops | |
| Stage | Double Layer Mechanical Stage 142x132mm, Graphite Surface, Moving Range 75x50mm | |
| Condenser | Abbe Condenser N.A.1.25, Center Adjustable | |
| Light Source | 3W LED Brightness Adjustable | |
| Adapter | C-Mount 0.5x | |
| Package | 53*32.5*53.5cm/11.5Kg, 1 Set/Carton | |
| 10.5“ Touch Screen Android Pad Digital Camera, 8.0M1 Newly Update 2022! | ||
| Spec. | Model | YR05782-op0 |
| Category | HD All-in-One Android 11 System Tablet Digital Camera | |
| Sensor | 1/1.8” CMOS Sensor | |
| Effective Pixel | 8M, 4K | |
| Screen | 10.5” High-Definition Touch Screen | |
| Operation System | Android 11 | |
| WIFI | 2.4GHz/5GHz Dual-band WIFI, Support WIFI6 | |
| Bluetooth | Bluetooth 5.0 | |
| Output | USB3.0*2, USB2.0*1, HDMI, Gigabit LAN Port | |
| Pixel size | 2.0um*2.0um | |
| Power | DC-12V/2A | |
| Function | Basic Function | Android Interaction, Installed S-Eye2.0 Measure Software |
| Image Adjustment | Brightness, Contrast, Saturation, Color Temperature | |
| Camera Function | Mirror, Flip, Freeze, Black and White | |
| UI Interface | Support User-friendly Mouse & Keyboard, And Touch Screen Operation | |
| Photo | 8.0M Image Capture | |
| Video | 1080P Video | |
| Storage | Still Photo And Video Recording, Picture Preview | |
| Marking | Point Coordinates, Crosshairs, Coordinate System, Text Annotations | |
| Length Measurement | Straight Line, Folded Line, Curve Length, Parallel Line Distance, Point Line Distance | |
| Geometric Measurement | Line Segment Length, Radius Fixed Circle, 2 Point Fixed Circle, 3 Point Fixed Circle, Concentric Circle, Radius Fixed Circle | |
| Geometric Area Measurement | Polygon, Rectangle | |
| Measurement System | Built-in S-Eye Software | |
| Package | Box Size | 237*169*10.5mm |
| Weight | 0.6kg | |
| Accessory | DC-12V/2A Power Adapter | |
| Laboratory Biological Microscope Optional Accessories | ||
| Eyepiece | WF16X/F.N.15mm | YR05782-op1 |
| WF20X/F.N.12mm | YR05782-op2 | |
| Nosepiece | Backward Quintuple Nosepiece | YR05782-op3 |
| Dark Field | Dark Field Condenser, Dry, N.A.1.25 | YR05782-op4 |
| Dark Field Condenser, Immersion, N.A.1.25~1.36 | YR05782-op5 | |
| Polarizing | Polarizer & Analyzer | YR05782-op6 |
| Phase Contrast | Turret Disc Phase Contrast Condenser, For 10x,20x,40x,100x | YR05782-op7 |
| Infinity Plan Phase Contrast Objective 10x,20x,40x,100x | ||
| Centering Telescope 10x | ||
| Optional For B, T Only | ||
| Adapter | Eyepiece Tube Adapter | YR05782-op8 |
| C-Mount 1.0x | YR05782-op9 | |









