Description
Biomedical Liquid Nitrogen Storage Solutions YR05423 // YR05437 integrates cutting-edge technology in liquid nitrogen storage. These models leverage the vaporization pressure of a small liquid nitrogen quantity to efficiently transfer LN2 to other containers. With storage capacities ranging from 5 to 500 liters, they provide robust, stainless steel construction ensuring exceptional durability even in challenging environments. Safety is prioritized with comprehensive safety valves, effectively minimizing evaporation losses compared to conventional systems.
Market Price
The market price for Biomedical Liquid Nitrogen Storage Solutions YR05423 // YR05437 averages between $11,000 and $11,800. This pricing range reflects the premium quality and advanced technology embedded in these storage solutions, which meet the stringent demands of laboratory and industrial applications.
Frequently Asked Questions
- What is the capacity range of these storage solutions? The capacity ranges from 5 to 500 liters, accommodating various needs.
- Are these models equipped with safety features? Yes, they include multiple safety mechanisms, such as safety valves and pressure relief systems.
- How is the evaporation loss rate compared to conventional models? The stainless steel construction significantly reduces evaporation loss compared to traditional insulated tanks.
Advantages and Disadvantages
Advantages: High durability due to stainless steel construction, comprehensive safety features, low evaporation loss rates.
Disadvantages: Higher initial investment cost compared to basic storage models, requires maintenance for optimal performance.
Product Use in the Field
These storage solutions are ideal for laboratories and medical facilities that require stable and reliable LN2 storage. Their unique design allows for seamless and safe nitrogen transfer, ideal for cryogenic storage and preservation applications, ensuring the integrity of sensitive materials.
Recommendations
To maximize the lifespan and efficiency of your storage solutions, regular maintenance is recommended. Ensure that safety valves and gauges are checked frequently to prevent loss of pressure or potential failures.
Features
- 5 Year Vacuum Warranty
- Decantation Valves
- Liquid Storage
- Stainless Steel Construction
- Pressure Raising
- Comprehensive Security Mechanisms
Technical Specifications
| Model | YR05423 | YR05424 | YR05425 | YR05426 | YR05427 | YR05428 | YR05429 | YR05430 |
| Performance | ||||||||
| LN volume (L) | 5 | 15 | 30 | 50 | 100 | 150 | 200 | 300 |
| Static Evaporation (L/Day) | 0.15 | 0.38 | 0.75 | 1 | 1.3 | 1.95 | 2.4 | 3.3 |
| LN output (l/min) | 2 | 2 | 3 | 3 | 4 | 6 | 8 | 8 |
| Dimensions | ||||||||
| Height (mm) | 510 | 750 | 879 | 991 | 1185 | 1188 | 1265 | 1459 |
| Outer diameter (mm) | 329 | 404 | 454 | 506 | 606 | 706 | 758 | 857 |
| Curb weight (kg) | 15 | 23 | 32 | 54 | 75 | 102 | 130 | 202 |
| Complete weight (kg) | 19.1 | 35.3 | 56.6 | 95 | 157 | 225 | 296 | 448 |
| Shipping weight (kg) | 28 | 34 | 47 | 63 | 98 | 132 | 164 | 232 |
| Pressure parameters (MPA) | 1. Standard working pressure 0.05, 2. Maximum working pressure 0.09, 3. First stage safety valve relief pressure 0.099, 4. Second stage safety valve release pressure 0.15, 5. Pressure gauge range 0~0.25 | 1. Standard working pressure 0.05, 2. Maximum working pressure 0.09, 3. First stage safety valve relief pressure 0.099, 4. Second stage safety valve release pressure 0.15, 5. Gauge range 0-0.25, 6. Rupture disc bursting pressure 0.47. | ||||||
| Model | YR05431 | YR05432 | YR05433 | YR05434 | YR05435 | YR05436 | YR05437 | |
| Performance | ||||||||
| LN volume (L) | 500 | 100 | 200 | 240 | 300 | 500 | ||
| Static Evaporation (L/Day) | 5.5 | 1.3 | 2.4 | 2.9 | 3.3 | 5.5 | ||
| LN output (l/min) | 10 | 4 | 8 | 8 | 8 | 10 | ||
| Dimensions | ||||||||
| Height (mm) | 1576 | 1185 | 1265 | 1350 | 1459 | 1576 | ||
| Outer diameter (mm) | 1008 | 606 | 758 | 758 | 857 | 1008 | ||
| Curb weight (kg) | 255 | 75 | 130 | 148 | 202 | 255 | ||
| Complete weight (kg) | 665 | 157 | 296 | 350 | 448 | 665 | ||
| Shipping weight (kg) | 324 | 98 | 164 | 177 | 232 | 324 | ||
| Pressure parameters (MPA) | 1. Standard working pressure 0.05, 2. Maximum working pressure 0.09, 3. First stage safety valve relief pressure 0.099, 4. Second stage safety valve release pressure 0.15, 5. Gauge range 0-0.25, 6. Rupture disc bursting pressure 0.47. | 1. Standard working pressure 0.05, 2. Maximum working pressure 0.09, 3. First stage safety valve relief pressure 0.099, 4. Second stage safety valve release pressure 0.15, 5. Gauge range 0~0.25 | 1. Standard working pressure 0.05, 2. Maximum working pressure 0.09, 3. First stage safety valve relief pressure 0.099, 4. Second stage safety valve release pressure 0.15, 5. Gauge range 0-0.25, 6. Rupture disc bursting pressure 0.47. | |||||

