Description
The Operation Lamp YR02125 // YR02140 offers advanced ergonomics and sterility, allowing the surgical team to control all functions seamlessly and flexibly. With an almost unlimited LED lifespan, it ensures excellent reliability and protection for your investment. This environmentally conscious product boasts low power consumption and long-lasting LEDs, reducing its impact on natural resources.
Market Price
The Operation Lamp YR02125 // YR02140 can typically be found in a price range between $700 and $1500, depending on the model and specific features included. This investment translates into long-term savings and efficiency in medical facilities.
Frequently Asked Questions
- What is the lifespan of the LED lights? The LEDs in these lamps have a lifespan of up to 50,000 hours, ensuring many years of dependable service.
- Are the lights adjustable? Yes, the lights offer features like PWM dimming technology and adjustable light fields for precise illumination.
- Is the product eco-friendly? Yes, the lamps are designed to consume less power and use durable LEDs for reduced environmental impact.
Advantages and Disadvantages
The Operation Lamp YR02125 // YR02140 provides high color rendering and deep illumination, the ability to minimize head temperature increase, and features like removable sterilizer handles for hygienic operations. However, the requirement for a higher initial investment could be seen as a disadvantage for smaller practices on a tight budget.
Product Use in the Field
In clinical environments, these operation lamps provide critical lighting for surgical teams, enhancing visibility and precision during operations. The endo mode and deep illumination help in achieving optimal lighting conditions necessary for complex medical procedures.
Recommendations
For optimal performance, it is recommended to schedule regular maintenance checks of the lamp’s components. This not only ensures prolonged service life but also maintains peak light quality for critical surgical procedures. Additionally, customize your settings to suit different types of operations to exploit the adjustable features fully.
Features
- Endo mode for optimized illumination.
- Deep penetration lighting.
- PWM dimming technology without flickering.
- Minimal head temperature increase with LED cold light.
- High color rendering index for accurate tissue visualization.
- Removable sterilizer handles for easy cleaning and sterility.
- Adjustable light field customizations.
Technical Specifications
| Model | YR02125 | YR02126 | YR02127 | YR02128 | YR02129 | YR02130 |
|---|---|---|---|---|---|---|
| Head diameter (mm) | 700 | 500 | 500 | 500 | 500 | 500/500 |
| Number of LEDs | 80 | 48 | 48 | 80 | 80 | 160 |
| Illuminance (Lux) | 160,000 | 140,000 | 140,000 | 100,000 | 100,000 | ≥100,000/
100,000 |
| CRI (Ra) | >95 | >95 | >95 | >85 | >85 | >85 |
| Color temperature (K) | 3500-5000 | 3500-5000 | 3500-5000 | 4800±300 | 4800±300 | 4800±300 |
| Illumination depth (mm) | 1200 | 1200 | 1200 | ≥500 | ≥500 | ≥500 |
| Beam diameter (mm) | 120-300 | 120-300 | 120-300 | 160-220 | 160-220 | 160-220 |
| LED lifespan (hours) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Model | YR02131 | YR02132 | YR02133 | YR02134 | YR02135 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 500 | 300 | 300 | 300 | 300 |
| LED Quantity | 80 units | 25 units | 25 units | 7 units | 7 units |
| Light Intensity (Lux) | ≥60,000 | ≥70,000 | ≥70,000 | ≥30,000 | ≥30,000 |
| Color Rendering Index (CRI/Ra) | >85 | 92 | 92 | 92 | 92 |
| Color Temperature (K) | 4500±500 | 4800±200 | 4800±200 | 4500±500 | 4500±500 |
| Illumination Depth (mm) | ≥500 | 300 | 300 | ≥700 | ≥700 |
| Beam Diameter (mm) | 160-220 | 150 | 150 | 100-280 | 100-280 |
| LED Lifespan (hours) | 50,000 | 50,000 | 50,000 | ≥40,000 | ≥40,000 |
| Model | YR02136 | YR02137 | YR02138 | YR02139 | YR02140 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 250 | 250 | 300 | 300 | 100 |
| Lamp Type | 12 LEDs | 12 LEDs | 19 LEDs | 19 LEDs | Halogen |
| Illuminance (Lux) | 60,000 | 60,000 | ≥80,000 | ≥80,000 | ≥50,000 |
| Color Rendering Index (CRI/Ra) | 85-100 | 85-100 | ≥85 | 85-100 | 85-100 |
| Color Temperature (K) | 4500±500 | 4500±500 | 4500±500 | 3500/4000/4500 | 4000±500 |
| Illumination Range (mm) | ≥700 | ≥700 | ≥700 | ≥700 | 300 |
| Beam Diameter (mm) | 100-280 | 100-280 | 100-280 | 100-280 | 150 |
| Service Life (hours) | ≥40,000 | ≥40,000 | ≥40,000 | ≥40,000 | ≥40,000 |
















